Laboratory findings of coronavirus disease 2019 cases
Variables | Mild case (n=149) | Severe case (n=97) | P value |
---|---|---|---|
White blood cell count, ×103/mL | 5.78 (1.59) | 6.55 (3.40) | 0.038 |
Neutrophil count, ×103/mL | 3.53 (1.39) | 4.89 (3.25) | 0.000 |
Lymphocyte count, ×103/mL | 1.63 (0.62) | 1.12 (0.54) | 0.000 |
Monocyte count, ×103/mL | 0.51 (0.18) | 0.48 (0.25) | 0.324 |
Hemoglobin, g/dL | 12.20 (1.35) | 11.94 (1.61) | 0.176 |
Hematocrit, % | 36.74 (3.93) | 35.71 (4.71) | 0.074 |
Platelet count, ×103/mL | 245.28 (92.74) | 214.34 (91.62) | 0.011 |
Glucose, mg/dL | 137.07 (61.71) | 149.94 (85.82) | 0.203 |
Creatine phosphokinase, U/L | 81.55 (61.07) | 119.55 (128.53) | 0.008 |
C-reactive protein, mg/dL | 1.18 (2.05) | 6.59 (6.03) | 0.000 |
Procalcitonin, ng/mL | 2.16 (2.50) | 3.59 (3.55) | 0.005 |
Aspartate transaminase, U/L | 23.85 (8.97) | 35.55 (26.51) | 0.000 |
Alanine transaminase, U/L | 21.74 (13.78) | 26.03 (19.38) | 0.061 |
Lactate dehydrogenase, U/L | 467.01 (96.83) | 710.08 (510.73) | 0.000 |
Albumin, g/dL | 3.93 (0.41) | 3.44 (0.51) | 0.000 |
Blood urea nitrogen, mg/dL | 15.69 (5.03) | 20.91 (12.42) | 0.000 |
Creatinine, mg/dL | 0.82 (0.22) | 1.02 (0.64) | 0.005 |
Estimated glomerular filtration rate, mL/min/1.73 m2 | 78.13 (14.94) | 69.72 (21.94) | 0.001 |
All data are presented as means (standard deviations). The estimated glomerular filtration rate is calculated using the Chronic Kidney Disease-Epidemiology Collaboration equation. P values are analyzed using the t-test or Mann-Whitney test.