Clinical response to the national early warning score trigger thresholds
NEWS score | Frequency of monitoring | Clinical response |
---|---|---|
0 | Minimum 12 hourly | ✓ Continue routine NEWS monitoring |
1-4 | Minimum 4-6 hourly | ✓ Inform registered nurse, who must assess the patient |
✓ Registered nurse decides whether increased frequency of monitoring and/or escalation of care is required | ||
3 in single parameter | Minimum 1 hourly | ✓ Registered nurse to inform medical team caring for the patient, who will review and decide whether escalation of care is necessary |
Total 5 or more | Minimum 1 hourly | ✓ Registered nurse to immediately inform the medical team caring for the patient |
✓ Registered nurse to request urgent assessment by a clinician or team with core competencies in the care of acutely ill patients | ||
✓ Provide clinical care in an environment with monitoring facilities | ||
Total 7 or more | Continuous monitoring | ✓ Registered nurse to immediately inform the medical team caring for the patient – this should be at least at specialist registrar level |
✓ Emergency assessment by a team with critical care competencies, including practitioner(s) with advanced airway management skills | ||
✓ Consider transfer of care to ICU | ||
✓ Clinical care in an environment with monitoring facilities |
Note: Data from Royal College of Physicians [36].