Correlations among observed variable and PP
PP | P-value | ||
---|---|---|---|
Pearson correlation coefficient |
Sex | 0.107 | <0.001 |
Age | 0.281 | <0.001 | |
BMI (kg/m2) | 0.019 | 0.223 | |
WC (cm) | −0.001 | 0.971 | |
FBG (mg/dL) | 0.062 | <0.001 | |
TC (mg/dL) | −0.012 | 0.433 | |
HDL-C (mg/dL) | 0.020 | 0.193 | |
LDL-C (mg/dL) | −0.033 | 0.034 | |
TG (mg/dL) | 0.057 | <0.001 |
BMI, body mass index; WC, waist circumference; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high density lipoprotein-cholesterol; LDL-C, low density lipoprotein-cholesterol; TGs, triglycerides; PP, pulse pressure.
*Pearson correlation coefficient was obtained by Pearson correlation.