General characteristics of research subjects (N=4,100)
Total | Men (n=1808) | Women (n=2292) | P-value |
|
---|---|---|---|---|
Age | 72.6±5.0 | 72.5±4.9 | 72.8±5.1 | 0.054 |
Weight (kg) | 60.5±9.8 | 65.3±9.1 | 56.8±8.6 | <0.001 |
Height (cm) | 158.0±8.9 | 165.6±5.7 | 151.9±5.8 | <0.001 |
BMI (kg/m2) | 24.2±3.2 | 23.8±2.9 | 24.6±3.3 | <0.001 |
WC (cm) | 85.4±9.0 | 86.9±8.7 | 84.3±9.1 | <0.001 |
SBP (mmHg) | 128.9±17.5 | 126.7±16.7 | 130.6±17.9 | <0.001 |
DBP (mmHg) | 72.5±9.9 | 72.2±9.8 | 72.8±9.9 | 0.066 |
PP (mmHg) | 56.3±15.2 | 54.5±14.5 | 57.8±15.6 | <0.001 |
High PP (PP≥60) | 1561 (38.1) | 601 (33.2) | 960 (41.9) | <0.001 |
FBG (mg/dL) | 108.0±26.6 | 109.8±28.4 | 106.6±25.0 | <0.001 |
TC (mg/dL) | 184.5±39.7 | 178.0±37.9 | 189.6±40.4 | <0.001 |
HDL-C (mg/dL) | 48.1±11.9 | 46.1±11.7 | 49.7±11.7 | <0.001 |
LDL-C (mg/dL) | 109.5±36.4 | 105.0±34.5 | 113.1±37.5 | <0.001 |
TG (mg/dL) | 134.2±83.1 | 134.5±80.5 | 134.0±85.1 | 0.865 |
Current smoking |
377 (9.2) | 327 (18.1) | 50 (2.2) | <0.001 |
Alcohol (yes) |
1,451 (35.4) | 1,039 (57.5) | 412 (18.0) | <0.001 |
HTN (yes) |
2,603 (63.5) | 1,072 (59.3) | 1,531 (66.8) | <0.001 |
DM (yes) |
1,078 (26.3) | 503 (27.8) | 575 (25.1) | 0.048 |
Dyslipidemia (yes) |
1,390 (33.9) | 446 (24.7) | 944 (41.2) | <0.001 |
CHD (yes) |
331 (8.1) | 183 (10.1) | 148 (6.5) | <0.001 |
Data are expressed as mean±standard deviation or n (%).
BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP, pulse pressure; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high density lipoprotein-cholesterol; LDL-C, low density lipoprotein-cholesterol; TG, triglycerides; HTN, hypertension; DM, diabetes mellitus; CHD, coronary heart disease.
*P-value were obtained by chi-square test (continuous variable) and independent t-test (categorial variable). †Current smokers were classified as smoking group. ‡Participants who consumed at least one glass of alcohol every month over the last year were classified as alcohol consumption group. §Comorbidities were defined as those who were currently diagnosed by doctor.