Korean Journal of Clinical Geriatrics

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2383-5699   pISSN 1229-6538

Table. 3.

Table. 3.

The similarity of weighting of muscle activities between participants

Participants Phase 1 Phase 2 Phase 3 Phase 4
Pt. 1∙Pt. 2 −0.071 0.608 −0.061 0.349
Pt. 1∙Pt. 3 0.553 0.967* 0.413 0.632
Pt. 1∙Pt. 4 −0.322 0.626 0.631 0.892*
Pt. 1∙Pt. 5 0.171 0.670 0.002 0.577
Pt. 1∙Pt. 6 −0.008 0.891* −0.142 0.762*
Pt. 2∙Pt. 3 −0.016 0.597 0.596 −0.170
Pt. 2∙Pt. 4 0.306 0.170 −0.056 0.566
Pt. 2∙Pt. 5 0.575 0.783* 0.031 0.562
Pt. 2∙Pt. 6 0.730* 0.586 0.391 0.183
Pt. 3∙Pt. 4 −0.082 0.636 0.623 0.434
Pt. 3∙Pt. 5 0.454 0.634 −0.609 0.200
Pt. 3∙Pt. 6 0.366 0.823* 0.532 0.767*
Pt. 4∙Pt. 5 −0.380 0.448 −0.523 0.626
Pt. 4∙Pt. 6 0.274 0.657 0.153 0.664
Pt. 5∙Pt. 6 0.655 0.723* −0.519 0.205
Mean (Std.) 0.213 (0.349) 0.654 (0.187) 0.097 (0.428) 0.483 (0.282)

Values were expressed by correlation coefficient. Pearson correlation was used for analysis.

Pt., participant.

*Correlation is significant at P<.05.

Korean J Clin Geri 2022;23:44-50 https://doi.org/10.15656/kjcg.2022.23.1.44
© 2022 Korean J Clin Geri