General characteristics
Variables | Male (n=994) | Female (n=1,309) | P-value |
---|---|---|---|
Age (yr) | 68.77±0.27 | 70.19±0.27 | <0.001 |
BMI (kg/m2) | 24.00±0.27 | 24.17±0.11 | 0.262 |
WC (cm) | 88.94±0.33 | 85.32±0.28 | <0.001 |
Total cholesterol (mg/dL) | 181.22±5.50 | 190.08±0.31 | <0.001 |
HDL cholesterol (mg/dL) | 47.97±0.44 | 52.35±0.41 | <0.001 |
Triglyceride (mg/dL) | 145.16±4.18 | 125.50±2,34 | <0.001 |
Glucose (g/dL) | 110.00±1.09 | 105.45±0.75 | <0.001 |
SBP (mmHg) | 125.65±0.59 | 129.95±0.67 | <0.001 |
DBP (mmHg) | 74.14±0.31 | 74.24±0.64 | 0.82 |
Mets (%) | 22.85±1.00 | 33.25±1.06 | <0.001 |
NC (cm) | 37.62±0.08 | 33.02±0.06 | <0.001 |
AHGS (kg) | 35.40±0.27 | 21.23±0.20 | <0.001 |
RHGS (m2) | 1.49±0.01 | 0.89±0.01 | <0.001 |
Data are presented as means±standard error.
BMI, body mass index; WC, waist circumference; HDL, high density lipoprotein; SBP, systolic blood pressure; DBP, diastolic blood pressure; Mets, metabolic syndrome; NC, neck circumference; AHGS, absolute handgrip strength; RHGS, relative handgrip strength.