Korean Journal of Clinical Geriatrics

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2383-5699   pISSN 1229-6538

Table. 2.

Table. 2.

multivariate analysis for incident stroke in the patient and control groups of each inflammatory arthritis (model 1)

Ankylosing spondylitis Seropositive rheumatoid arthritis Psoriatic arthritis and enteropathic spondyloarthropathy
Hazard ratio (95% CI) P-value Hazard ratio (95% CI) P-value Hazard ratio (95% CI) P-value
Sex* Women 0.66 (0.56-0.77) <.001 0.66 (0.62-0.70) <.001 0.64 (0.45-0.92) 0.015
Age 50-59 3.32 (2.63-4.19) <.001 2.82 (2.34-3.41) <.001 4.24 (2.10-8.56) <.001
60-69 6.79 (5.44-8.47) <.001 5.31 (4.45-6.34) <.001 7.81 (3.95-15.44) <.001
70-79 10.88 (8.69-13.62) <.001 10.02 (8.41-11.94) <.001 10.07 (4.99-20.33) <.001
Subscription of health Insurance Self-employed subscribers 1.15 (0.99-1.34) 0.062 1.07 (1.01-1.14) 0.035 1.36 (0.94-1.96) 0.1
medical aids recipients 1.47 (1.09-1.99) 0.012 1.37 (1.21-1.57) <.001 1.10 (0.49-2.49) 0.817
Income level§ Quintile 4 0.89 (0.69-1.15) 0.366 0.95 (0.85-1.05) 0.3 0.94 (0.50-1.77) 0.851
Quintile 3 0.87 (0.68-1.10) 0.241 0.89 (0.80-0.99) 0.026 0.65 (0.34-1.26) 0.202
Quintile 2 0.82 (0.65-1.03) 0.085 0.87 (0.79-0.96) 0.004 0.95 (0.54-1.69) 0.864
Quintile 1 0.73 (0.59-0.92) 0.006 0.82 (0.75-0.90) <.001 0.83 (0.48-1.44) 0.513
Hypertension 1.32 (1.11-1.56) 0.001 1.10 (1.03-1.18) 0.004 1.02 (0.67-1.53) 0.939
Diabetes mellitus 0.94 (0.75-1.17) 0.557 0.99 (0.91-1.08) 0.868 0.99 (0.58-1.70) 0.976
Dyslipidemia 0.93 (0.77-1.12) 0.421 0.89 (0.83-0.96) 0.003 0.83 (0.52-1.33) 0.446
Atrial fibrillation 1.72 (1.28-2.31) <.001 1.74 (1.55-1.96) <.001 2.34 (1.20-4.54) 0.012
Diagnosis of inflammatory arthritis 0.99 (0.80-1.22) 0.892 1.11 (1.02-1.20) 0.012 1.20 (0.66-2.18) 0.547
Use of biologic agents 0.82 (0.54-1.26) 0.365 0.88 (0.69-1.12) 0.298 1.17 (0.46-2.97) 0.736

*Reference: Men, Reference: Younger than age 50, Reference: employment based subscribers, §Reference: Quintile 5.

Multivariable model was adjusted for sex, age, subscription of health insurance, income level, hypertension, diabetes mellitus, dyslipidemia, atrial fibrillation, diagnosis of inflammatory arthritis and use of biologic agents.

Korean J Clin Geri 2022;23:96-114 https://doi.org/10.15656/kjcg.2022.23.2.96
© 2022 Korean J Clin Geri