Korean Journal of Clinical Geriatrics

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2383-5699   pISSN 1229-6538

Table. 3.

Table. 3.

multivariate analysis for incident stroke in the patient and control groups of each inflammatory arthritis (model 2)

Ankylosing spondylitis Seropositive rheumatoid arthritis Psoriatic arthritis and enteropathic spondyloarthropathy
Hazard ratio (95% CI) P-value Hazard ratio (95% CI) P-value Hazard ratio (95% CI) P-value
Sex* Women 0.66 (0.56-0.77) <.001 0.66 (0.62-0.70) <.001 0.64 (0.45-0.92) 0.016
Age 50-59 3.32 (2.63-4.19) <.001 2.82 (2.34-3.41) <.001 4.25 (2.10-8.57) <.001
60-69 6.78 (5.43-8.46) <.001 5.31 (4.45-6.34) <.001 7.85 (3.97-15.52) <.001
70-79 10.87 (8.68-13.60) <.001 10.02 (8.41-11.94) <.001 10.15 (5.03-20.50) <.001
Subscription of health insurance Self-employed subscribers 1.15 (0.99-1.34) 0.062 1.07 (1.01-1.14) 0.035 1.36 (0.94-1.96) 0.100
Medical aids recipients 1.47 (1.09-1.99) 0.012 1.37 (1.21-1.57) <.001 1.14 (0.50-2.57) 0.758
Income level§ Quintile 4 0.89 (0.69-1.14) 0.360 0.95 (0.85-1.05) 0.298 0.94 (0.50-1.77) 0.851
Quintile 3 0.87 (0.68-1.10) 0.239 0.89 (0.80-0.99) 0.025 0.65 (0.34-1.26) 0.206
Quintile 2 0.82 (0.65-1.03) 0.084 0.87 (0.79-0.96) 0.004 0.95 (0.53-1.69) 0.862
Quintile 1 0.73 (0.59-0.92) 0.006 0.82 (0.75-0.90) <.001 0.83 (0.48-1.44) 0.513
Hypertension 1.31 (1.11-1.55) 0.001 1.10 (1.03-1.18) 0.004 1.02 (0.68-1.53) 0.936
Diabetes mellitus 0.94 (0.75-1.17) 0.557 0.99 (0.91-1.08) 0.869 0.99 (0.58-1.70) 0.973
Dyslipidemia 0.93 (0.77-1.12) 0.420 0.89 (0.83-0.96) 0.003 0.83 (0.52-1.33) 0.440
Atrial fibrillation 1.72 (1.28-2.31) <.001 1.74 (1.55-1.96) <.001 2.34 (1.20-4.55) 0.012
Diagnosis of inflammatory arthritis 0.99 (0.80-1.22) 0.892 1.11 (1.03-1.21) 0.010 1.12 (0.62-2.04) 0.706
Use of anti-TNF agents 0.80 (0.52-1.24) 0.324 0.88 (0.69-1.12) 0.298 1.49 (0.49-4.52) 0.480
Use of biologic agents other than anti-TNF agents 1.56 (0.50-4.90) 0.450 0.71 (0.49-1.02) 0.067 1.25 (0.45-3.44) 0.669

*Reference: Men, Reference: Younger than age 50, Reference: employment based subscribers, §Reference: Quintile 5.

Multivariable model was adjusted for sex, age, subscription of health insurance, income level, hypertension, diabetes mellitus, dyslipidemia, atrial fibrillation, diagnosis of inflammatory arthritis and use of anti-TNF agents, use of biologic agents other than anti-TNF agents.

Korean J Clin Geri 2022;23:96-114 https://doi.org/10.15656/kjcg.2022.23.2.96
© 2022 Korean J Clin Geri