Korean Journal of Clinical Geriatrics

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2383-5699   pISSN 1229-6538

Table. 3.

Table. 3.

Risk factors for disease progression*

Variable Odds Ratio (95% CI) P-value
Vaccination 0.112 (0.053-0.237) 0.000
Age 1.123 (1.047-1.205) 0.001
Sex 0.731 (0.361-1.481) 0.384
HTN 1.559 (0.733-3.315) 0.249
DM 0.395 (0.074-2.121) 0.279
Cancer 34.041 (0.837-1384.697) 0.062
Stroke 2.165 (0.302-15.514) 0.442
COPD 8.692 (0.683-110.594) 0.096
CVD 4.653 (0.702-30.839) 0.111
BMI 1.049 (0.937-1.174) 0.411
CCI 2.675 (0.566-12.653) 0.215

*Binary logistic regression. CI, confidence interval; HTN, hypertension; DM, diabetes mellitus; COPD, chronic obstructive pulmonary disease; CVD, cardiovascular disease; BMI, body mass index. CCI, Charlson comorbidity index.

Korean J Clin Geri 2022;23:115-122 https://doi.org/10.15656/kjcg.2022.23.2.115
© 2022 Korean J Clin Geri