Characteristics of the included studies
Study Identification | Country | Intervention | Subjects | Sample size | Mean age | Duration of follow up | Outcomes |
---|---|---|---|---|---|---|---|
Borst, 2014 [17] | USA | Testosterone enanthate 125 mg/week, intramuscular injections | 60-year-old, hypogonadal men | 30 | 70 years | 12 months | Trail making test, Benton Judgment of Line Orientation, Rey-Osterrieth Complex Figure Test, Draw from memory test |
Cherrier, 2001 [20] | USA | Testosterone enanthate 100 mg/week, intramuscular injections | Age 50 to 80 years | 25 | 68 years | 6 weeks | Block Design, Story Recall, Route Test |
Cherrier, 2005 [19] | USA | Testosterone enanthate 100 mg/week, intramuscular injections | Age 50 to 90 years | 41 | 65 years | 6 weeks | Route Test, Story Recall, Verbal fluency, Stroop Test, Self-Ordered Pointing Test |
Cherrier, 2015 [18] | USA | Testosterone gel 50 to 100 mg/day, topical | Age 60 to 90 years, Mild cognitive impairment | 19 | 70 years | 6 months | Rey Auditory Verbal Learning Test, Story Recall, Visual Spatial Learning Test, Letter-Number Sequencing, Computerized Simple Reaction Time, Route Test, Complex Design Construction, Verbal Fluency, Mental Rotation |
Emmelot-Vonk, 2008 [21] | Netherlands | Testosterone undecenoate, 160 mg/day, oral | Age 60 to 80 years, testosterone level lower than 13.7 nmol/L | 223 | 67 years | 6 months | Benton Judgment of Line Orientation, Digit Symbol Substitution, Shepard Mental Rotation, Rey Auditory Verbal Learning Test, Trail Making Test |
Huang, 2016 [22] | USA | 7.5 g/day of 1% testosterone gel, topical | 60-year-old, low-to-normal testosterone level | 76 | 67 years | 36 months | Complex Figure Test, Paragraph Recall test, Buschke Selective Reminding Test, Verbal fluency test, Visual Spatial Learning Test, Stroop Interference Test, Trail Making Test |
Janowsky, 1994 [24] | USA | testosterone Scrotal Patch (Place & Nichols, 1991; Alza, Palo Alto, CA) 15 mg/day | Age 60 to 75 years | 56 | 67 years | 3 months | Delayed Recall test, Visual Reproduction II test, Grooved Pegboard test, Trail Making Test, Block Design Test |
Janowsky, 2000 [23] | USA | Testosterone enanthate 150 mg/week, intramuscular injections | Age 61 to 75 years | 19 | 67 years | 1 month | Stimuli and procedures for the working memory task |
Kenny, 2002 [25] | USA | Nonscrotal testosterone patch 5 mg/day | Age 61 to 75 years, bioavailable testosterone levels below 128 ng/dL | 44 | 75 years | 12 months | Digit Span, Digit Symbol, Trail Making Test |
Kenny, 2004 [26] | USA | Testosterone enanthate 200 mg every 3 weeks, intramuscular injections | Early cognitive decline and bioavailable testosterone level below 128 ng/dL | 11 | 80 years | 12 weeks | Dementia Rating Scale score, Folstein MMSE score, Digit Span, Verbal Fluency, Clock Face Drawing, Clock Face Perception, Trail Making Test |
Lu, 2006a [27] |
USA | Testosterone gel (Laboratoires Besins-Iscovesco, Paris, France) 75 mg/day, topical | Male patients with mild Alzheimer disease | 18 | 69 years | 24 weeks | Alzheimer’s Disease Assessment Scale-Cognitive Subscale, California Verbal Learning Test, Block Design Subtest, Judgment of Line Orientation, Developmental Test of Visual Motor Integration |
Lu, 2006b [27] |
USA | Testosterone gel (Laboratoires Besins-Iscovesco, Paris, France) 75 mg/day, topical | Healthy male volunteers | 29 | 62 years | 24 weeks | Alzheimer’s Disease Assessment Scale-Cognitive Subscale, California Verbal Learning Test, Block Design Subtest, Judgment of Line Orientation, Developmental Test of Visual Motor Integration |
Resnick, 2017 [28] | USA | Testosterone gel in a pump bottle (AndroGel, AbbVie), dose was adjusted | 65-year-old, with low testosterone levels | 493 | 72 years | 12 months | Delayed Paragraph Recall, Benton Visual Retention Test, Card Rotation Test, Trail Making Test, Global cognitive function, Immediate Paragraph Recall |
Vaughan, 2007 [29] | USA | Testosterone enanthate 200 mg/week, intramuscular injections | 60-year-old, baseline testosterone below 350 ng/dL and no evidence of cognitive impairment | 47 | 70 years | 36 months | Benton Visual Retention test, Judgment of Line Orientation test, Digit Span, Trail Making Test, Selective Reminding test, Selective Reminding test |
Wahjoepramono, 2016 [30] | Indonesia | Testosterone cream 50 mg (AndroForte 5%) daily, topical | 50-year-old, presenting with subjective memory complaints | 44 | 61 years | 24 weeks (without crossover) | Mini–Mental State Examination, Rey Auditory Verbal Learning Test |
Young, 2010 [31] | USA | Testosterone gel (Auxilium Pharmaceutical, Inc., Malvern, PA) 75 mg/day, GnRH agonist was added | Age 60 to 80 years, healthy male | 30 | 68 years | 6 weeks | Trail Making Test, Subject-ordered Pointing, Verbal Fluency, Paragraph Recall, Mental Rotation, Figure Discrimination |
MMSE, mini–mental state examination; UK, United Kingdom; USA, United States of America.
*Lu et al. [27] presented separated group on mild Alzheimer’s disease and healthy controls and the reference is thus represented with two different studies in the table.