Korean Journal of Clinical Geriatrics

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2383-5699   pISSN 1229-6538

Table. 1.

Table. 1.

Baseline characteristics of study populations

Liver cancer
Nonoccurrence Occurrence P-value
n (%) or Mean±SD
Age
<40 2,406,343 (99.67%) 7,862 (0.33%) <.0001
40-49 1,983,490 (99.37%) 12,609 (0.63%)
50-59 1,458,925 (99.04%) 14,187 (0.96%)
60-69 881,922 (98.86%) 10,201 (1.14%)
70-79 412,551 (98.84%) 4,838 (1.16%)
80 60,950 (99.06%) 580 (0.94%)
Sex
Male 3,977,756 (99.21%) 31,696 (0.79%) <.0001
Female 3,226,425 (99.43%) 18,581 (0.57%)
Economic status
4th of medical insurance quartile 2,060,066 (99.22%) 16,218 (0.78%) <.0001
3rd 1,544,484 (99.33%) 10,418 (0.67%)
2nd 2,042,740 (99.38%) 12,769 (0.62%)
1st 1,545,160 (99.31%) 10,774 (0.69%)
Medical Aid 11,731 (99.17%) 98 (0.83%)
Hypertension
No 5,730,563 (99.38%) 35,820 (0.62%) <.0001
Yes 1,473,618 (99.03%) 14,457 (0.97%)
Diabetes mellitus
Normal 6,218,989 (99.36%) 40,078 (0.64%) <.0001
Impaired fasting glucose 516,673 (99.11%) 4,657 (0.89%)
Yes 468,519 (98.83%) 5,542 (1.17%)
Weight (kg) 63.56±10.48 64.31±10.12 <.0001
Waist circumference (cm) 79.67±8.17 81.71±7.96 <.0001
Total cholesterol (mg/dL) 194.5±33.24 193±33.63 <.0001
TG (mg/dL) 126.7±74.35 127.5±73.4 <.0001
HDL-C (mg/dL) 55±12.79 54.43±12.95 <.0001
LDL-C (mg/dL) 113.9±30.61 112.8±31.23 <.0001
FLI 25.14±21.61 31.87±23.42 <.0001
Smoking
Non-smoker 4,264,355 (99.37%) 26,903 (0.63%) <.0001
Current smoker 2,939,826 (99.21%) 23,374 (0.79%)
Alcohol
Non-drinker 3,677,591 (99.31%) 25,513 (0.69%) <.0001
Low-risk drinker 3,130,202 (99.34%) 20,909 (0.66%)
Medium-risk drinker 234,752 (99.21%) 1,859 (0.79%)
High-risk drinker 161,636 (98.78%) 1,996 (1.22%)
Physical activity
Inactive group 3,676,031 (99.30%) 26,027 (0.70%) <.0001
Active group 3,528,150 (99.32%) 24,250 (0.68%)
Total 7,204,181 (99.31%) 50,277 (0.69%)

SD, standard deviation; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; FLI, fatty liver index.

Korean J Clin Geri 2023;24:41-47 https://doi.org/10.15656/kjcg.2023.24.1.41
© 2023 Korean J Clin Geri