Biometric and metabolic variables of older adults with high-risk for OSA
Variables | High risk group (n=709) | Control group (n=971) | P-value |
---|---|---|---|
BMI (kg/m2) | 25.53±0.23 | 24.71±0.23 | <0.001 |
WC (cm) | 89.14±0.67 | 84.62±0.68 | <0.001 |
TC (mg/dL) | 173.50±2.49 | 161.39±2.43 | <0.001 |
HDL (mg/dL) | 48.91±0.83 | 46.40±0.81 | <0.001 |
Triglyceride (mg/dL) | 129.67±4.38 | 120.78±4.55 | 0.055 |
Glucose (g/dL) | 107.30±1.62 | 107.07±1.43 | 0.870 |
SBP (mmHg) | 132.58±0.94 | 129.84±1.01 | 0.008 |
DBP (mmHg) | 73.49±0.59 | 72.02±0.57 | 0.011 |
NC (cm) | 33.88±0.14 | 32.68±0.15 | <0.001 |
Data are expressed as means±standard error. Analyzed after adjusted with sex.
OSA, obstructive sleep apnea; BMI, body mass index; WC, waist circumference; TC, total cholesterol; HDL, high-density lipoprotein; SBP, systolic blood pressure; DBP, diastolic blood pressure; NC, neck circumference.