Concurrent disease status of older adults with high-risk for OSA
Variables | High risk group (n=709) | Control group (n=971) | P-value |
---|---|---|---|
Hypertension | 545 (77.5) | 337 (33.8) | <0.001 |
Stroke | 38 (5.9) | 31 (3.1) | 0.018 |
Dyslipidemia | 279 (40.9) | 287 (29.9) | <0.001 |
Diabetes | 192 (26.7) | 188 (18.8) | 0.001 |
OSA | 4 (0.5) | 1 (0.2) | 0.352 |
Metabolic syndrome | 479 (68.1) | 495 (50.7) | <0.001 |
Data are presented as means±standard error. Analyzed after adjusted with sex.
OSA, obstructive sleep apnea.