Hemostatic changes with aging
Change | Estimated magnitude per decade | |
---|---|---|
Procoagulants | ||
Fibrinogen (FI) | ↑ | 0.8-1 g/L |
FV | ↑ | 5-10% |
FVIII | ↑ | 5-10% |
FX | (↑)-↑ | 0-5% |
FXIII | (↑)-↑ | 0-5% |
vWF | ↑ | 10-15% |
Anticoagulants | ||
Protein C/S | ↑ | NA |
Antithrombin | ↑ (women)/↓ (men) | +10% (women)/−10% (men) |
Markers of thrombin generation | ||
D-dimer | ↑↑ | 10-20% |
Platelets | ||
Platelet count | Unchanged | - |
Aggregation to ADP or collagen | ↑ | NA |
F, factor; vWF, von Willebrand factor; ADP, adenosin-di-phosphate; NA, not available.
Adapted from the article of Tschan and Bolliger. Current Anesthesiology Reports 2021;11:387-95 [24].