Keyword analysis results of dementia-related digital therapeutics in national research and development projects
Keyword | n | Keyword | n | Keyword | n | Keyword | n |
---|---|---|---|---|---|---|---|
Development | 137 | Prevention | 50 | Brain | 36 | Elderly | 15 |
Dementia | 101 | Research | 49 | Contents | 35 | Alzheimer’s Disease | 14 |
Recognition | 100 | AI | 48 | Croaker | 33 | Applications | 13 |
Base | 99 | Evaluation | 46 | Arbitration | 27 | Equipment | 11 |
Technology | 66 | Digital | 45 | Virtual reality | 24 | Blood vessel | 11 |
Analyze | 65 | Verification | 40 | Action | 22 | Reinforcement learning | 10 |
System | 64 | Platform | 39 | Deep learning | 20 | Pattern | 10 |
Diagnosis | 56 | Old man | 37 | Everyday life | 19 | Performance | 9 |
Data | 52 | Mild cognitive impairment | 36 | Dementia Prevention | 15 | Mix | 9 |
Therapy | 52 | Use | 36 | Cognitive training | 15 | Individualization | 6 |
AI: artificial intelligence.