Korean Journal of Geriatrics and Gerontology

Table. 1.

Table. 1.

Prevalence and risk factors of older adults with high-risk for OSA according to sex and age groups by STOP-Bang questionnaire

Items of STOP-Bang questionnaire Age group P-value
65-69 70-74 ≥75
Male (n=724) 259 200 265
High risk for OSA* 177 (67.4) 143 (71.3) 168 (60.4) 0.087
Risk factors
Snoring 54 (20.1) 31 (13.5) 31 (11.3) 0.021
Tired 59 (23.5) 42 (19.6) 52 (18.1) 0.032
Observed 27 (13.0) 20 (10.2) 14 (5.3) 0.030
Hypertension 119 (44.9) 111 (56.6) 140 (46.3) 0.098
BMI>30 kg/m2 8 (2.4) 6 (3.5) 3 (1.1) 0.336
NC≥40 cm 34 (13.4) 20 (10.7) 20 (7.2) 0.149
Female (n=957) 328 256 373
High risk for OSA* 85 (24.1) 64 (25.1) 72 (19.1) 0.243
Risk factors
Snoring 54 (14.3) 30 (11.5) 29 (7.4) 0.033
Tired 91 (28.5) 68 (28.1) 82 (22.2) 0.020
Observed 16 (6.2) 5 (3.7) 6 (2.2) 0.194
Hypertension 148 (45.3) 141 (56.2) 239 (60.8) <0.001
BMI>30 kg/m2 14 (3.9) 12 (5.0) 18 (4.8) 0.821
NC≥40 cm 0 (0) 0 (0) 2 (0.3) -

Data are presented as number (%). OSA, obstructive sleep apnea; BMI, body mass index; NC, neck circumference. *High risk for OSA means that answering ‘Yes’ to more than 3 of the 8 questions in the STOP-Bang questionnaire.

Korean J Clin Geri 2023;24:72-79 https://doi.org/10.15656/kjcg.2023.24.2.72
© 2023 Korean J Clin Geri