Korean Journal of Geriatrics and Gerontology

Table. 3.

Table. 3.

The number of prescribed medications not included in the IAHPC essential medicines for palliative care at four time points

ATC Classification Number of drugs, Mean (SD)
Transfer day -14 day -7 day 0 day
Alimentary tract and metabolism (A) 2.8 (1.7) 2.1 (1.4) 1.6 (1.0) 1.4 (0.8)
Blood and blood forming organs (B) 0.5 (0.7) 0.3 (0.4) 0.3 (0.5) 0.2 (0.5)
Cardiovascular system (C) 1.2 (1.2) 0.5 (0.8) 0.5 (0.7) 0.1 (0.3)
Genito-urinary system and sex hormones (G) 0.1 (0.3) 0.1 (0.3) 0.1 (0.3) 0.0 (0.0)
Antiinfectives for systemic use (J) 0.7 (0.7) 0.5 (0.8) 0.5 (0.7) 0.2 (0.5)
Musculo-skeletal system (M) 0.4 (0.5) 0.3 (0.5) 0.2 (0.4) 0.1 (0.3)
Nervous system (N) 0.6 (0.9) 0.5 (0.7) 0.5 (0.7) 0.6 (0.8)
Respiratory system (R) 1.3 (1.7) 0.9 (1.5) 0.7 (1.0) 0.4 (0.7)
Other codes (D,H,L,P,S,V) 0.4 (0.8) 0.4 (0.6) 0.4 (0.7) 0.0 (0.2)
Fluid* 0.9 (0.3) 1.0 (0.2) 1.0 (0.2) 1.0 (0.2)

IAHPC, International Association for Hospice and Palliative Care; ATC, anatomical therapeutic chemical; SD, standard deviation.

*We consider all kind of fluids as one fluid. For example, TPN (total parenteral nutrition; SmofKabiven, FOMS TNA, OMAPONE, Winuf , KABIVEN, MGTNA, OLIMEL N9E, Nutriflex Lipid plus), simple fluid (0.9% Normal saline, Lactated Ringers, Dextrose 5% in Water, Colloids).

Korean J Clin Geri 2023;24:115-121 https://doi.org/10.15656/kjcg.2023.24.3.115
© 2023 Korean J Clin Geri