The top 5 most cited references about studies associated with balance and fall
No. of citations in the network |
No. of citations in the literature |
Author, year | Journals | Title | Major findings |
---|---|---|---|---|---|
4 | 1,657 | Wolf SL, 1996 [21] | J Am Geriatr Soc | Reducing frailty and falls in older persons: An investigation of Tai Chi and computerized balance training | Grip strength declined in all groups; fear of falling reduced in Tai Chi group |
3 | 1,073 | Li F, 2012 [28] | New Engl J Med | Tai Chi and postural stability in patients with Parkinson’s disease | Better in maximum excursion, directional control, stride length, and functional reach in Tai Chi group than other groups; reduced fall events in Tai Chi group than stretching group |
2 | 940 | Li F, 2005 [19] | J Gerontol A-Biol Sci Med Sci | Tai Chi and fall reductions in older adults: A randomized controlled trial | Reduced fall in the Tai Chi group compared with the stretching control group. Improvement of functional balance, physical performance, and reduced fear of falling |
2 | 763 | Wolfson L, 1996 [12] | J Am Geriatr Soc | Balance and strength training in older adults: intervention gains and Tai Chi maintenance | Improved all balance measures in balance training group. Improved low extremity movement in strengthening group |
2 | 684 | Faber MJ, 2006 [23] | Arch Phys Med Rehabil | Effects of exercise programs on falls and mobility in frail and pre-frail older adults: A multicenter randomized controlled trial | Lower fall incidence rate in Tai Chi group compared with functional walking group, statistically not significant. Small, but significant improvement in their POMA and physical performance scores in functional walking and Tai Chi group, compared to control group. |
*Based on CiteSpace, **Based on Google scholar.
POMA, performance oriented mobility assessment.