Awareness of areas for improvement in geriatric cancer treatment decision making (n=382)
Section | Items | Agree |
Disagree |
Neutral |
---|---|---|---|---|
Organizational level | A support system for multidisciplinary discussions | 79.3% | 3.4% | 17.3% |
Educational programs on caring and treatment for elderly cancer patients | 77.5% | 3.1% | 19.4% | |
Standardized geriatric assessment tools | 75.1% | 2.9% | 22.0% | |
Support staff trained to specialize in geriatrics | 70.9% | 5.2% | 23.8% | |
Awareness activities to improve treatment for elderly cancer patients | 65.7% | 5.2% | 29.1% | |
Support clinical research involving elderly cancer patients | 53.9% | 9.7% | 36.4% | |
National or public level | Providing regular education and training programs on caring and treatment for elderly cancer patients | 78.5% | 2.9% | 18.6% |
Providing support to train geriatric specialists | 78.5% | 2.9% | 18.6% | |
Developing a nationally standardized geriatric assessment tool | 77.5% | 2.4% | 20.2% | |
Providing the up-to-date information to support decision-making in caring for elderly cancer patients | 76.2% | 3.7% | 20.2% | |
Encouraging multidisciplinary decision-making support activities | 68.3% | 3.7% | 28.0% | |
Supporting clinical research involving elderly cancer patients | 62.6% | 9.4% | 28.0% |
Based on a Likert scale, where 1=strongly disagree, 2=somewhat disagree, 3=neutral, 4=somewhat agree, and 5=strongly agree.
Some percentages may not total 100% due to rounding. *Percent “agree” was calculated using the sum of physicians who chose a 4 or 5 on the Likert scale. †Percent “disagree” was calculated using the sum of physicians who chose a 1 or 2 on the Likert scale. ‡Percent “neutral” was calculated using physicians who chose a 3 on the Likert scale.