Korean Journal of Geriatrics and Gerontology

Table. 1.

Table. 1.

Participant characteristics according to time after cancer diagnosis

Cancer survivors P-value

No cancer history <5 years after cancer ≥5 years after cancer
Numbers 29,932 561 923
Demographics
Age (yr) 49.3±16.0 59.0±12.2 62.2±11.2 <0.001
Sex (female) 16,303 (54.5) 329 (58.6) 590 (63.9) <0.001
Low education level 7,627 (25.5) 235 (41.9) 412 (44.6) <0.001
Low-income level 12,151 (40.6) 266 (47.4) 496 (53.7) <0.001
No current job 10,173 (34.0) 296 (52.8) 509 (55.1) <0.001
Health-related habits
Current smoker 5,640 (18.8) 45 (8.0) 72 (7.8) <0.001
Frequent drinker 6,740 (22.5) 69 (12.3) 138 (15.0) <0.001
Aerobic exercise 13,124 (43.8) 250 (44.6) 366 (39.7) <0.001
Comorbidities
Obesity 10,367 (34.6) 164 (29.2) 282 (30.6) 0.001
Hypertension 6,307 (21.1) 192 (34.2) 322 (34.9) <0.001
Type 2 diabetes 2,429 (8.1) 83 (14.8) 146 (15.8) <0.001
Cardiovascular disease* 1,156 (3.9) 26 (4.6) 68 (7.4) <0.001
Depressive mood 4,031 (13.5) 102 (18.2) 149 (16.1) <0.001
Handgrip strength (kg) 31.5±10.4 28.9±8.7 27.7±8.6 <0.001

Data are presented as number only, means±standard deviations, or numbers (%). *Includes angina pectoris, myocardial infarction, and stroke.

Korean J Geriatr Gerontol 2024;25:150-154 https://doi.org/10.15656/kjgg.2024.25.3.150
© 2024 Korean J Geriatr Gerontol